An information system used to search for courses offered. (University of Phayao, Thailand)
Courses/Subjects Related to Sustainability. (University of Phayao, Thailand)
University of Phayao, produces high-quality graduates for society and aspires to be a World Class University with its motto "Wisdom for Community Empowerment" There are a variety of curriculums in both arts and sciences including which are knowledge resources, knowledge creation and knowledge enhancement. This is not only knowledge from textbooks, but also a method of learning by doing. People who study with us will receive an education that is highly holistic and free of discrimination based on gender, religion, or disability. Everyone has the right to equal learning as well as the right to equal access to activities and extracurricular learning. This is to support with the fourth sustainable development goals of Quality Education (SDG 4: Quality Education). University of Phayao provides curriculums for high school or pre-university education, undergraduate and graduate levels in a wide range of courses and subjects in both Thai and International Programs. and applies a principle of Outcome-Based Education (OBE) for teaching in an effective way that enables students to achieve the intended learning outcomes. OBE is a learner-centered learning philosophy that focuses on measuring student's performance. Therefore, what matters most in OBE is "what is learnt" rather than "what is taught". In addition, University of Phayao also provides General Education course (GEN Ed) parallel with core curriculum contributing to knowledge in scientific research methodology and design process for creating innovative projects. Students will be engaged in the learning process through activities and several fieldtrips. They will also learn and understand problems encountered in community to become a "social change agent".Total Number of Courses/Subjects Offered
Total Courses Offered in 2014/15 – 2025/26 (University of Phayao, Thailand)
University of Phayao offers 3,188 courses of bachelor, master and doctorate programs in 2025-26, an increase from 2014-15 to 2,554 courses. Total number of courses offered in 2025/26 = 3,188 courses. Number of courses and modules related to environment and sustainability offered at University of Phayao in 2026 = 1,976 courses from 3,188 coursesTotal number of courses with sustainability embedded for courses running in 2026
Student Handbook for Undergraduates to Doctoral Degrees.
At the University of Phayao, learning happens both inside and outside the classroom. We have transformed our campus into a living laboratory where students engage with real-world challenges and develop innovative solutions for a more sustainable future. Our initiatives not only focus on environmentally friendly campus operations but also aim to educate and inspire students and staff to become environmentally conscious leaders. By fostering a culture of innovation and sustainability, we prepare our graduates to drive positive change for generations to come.Example of Courses/Subjects Related to Sustainability Offered
Example of Bachelor's degree program.
Example of Master's degree program.
Example of Courses/Subjects Related to Sustainability Offered
Example of Courses/Subjects Related to Sustainability Offered.
Total Number of Study Program Related to Sustainability Offered
| NO | Faculty | Educational Program |
|---|---|---|
| 1 | School of Agriculture and Natural Resources | Total of 12 program offered Associate Degree- Curriculum Bachelor's Degree6 Curriculum Master's Degree5 Curriculum Doctoral Degree1 Curriculum |
| 2 | School of Information and Communication Technology | Total of 15 program offered Associate Degree- Curriculum Bachelor's Degree8 Curriculum Master's Degree4 Curriculum Doctoral Degree3 Curriculum |
| 3 | School of Dentistry | Total of 1 program offered Associate Degree- Curriculum Bachelor's Degree1 Curriculum Master's Degree- Curriculum Doctoral Degree- Curriculum |
| 4 | School of Law | Total of 4 program offered Associate Degree1 Curriculum Bachelor's Degree1 Curriculum Master's Degree1 Curriculum Doctoral Degree1 Curriculum |
| 5 | School of Business and Communication Arts | Total of 12 program offered Associate Degree- Curriculum Bachelor's Degree8 Curriculum Master's Degree2 Curriculum Doctoral Degree2 Curriculum |
| 6 | School of Nursing | Total of 2 program offered Associate Degree- Curriculum Bachelor's Degree1 Curriculum Master's Degree1 Curriculum Doctoral Degree- Curriculum |
| 7 | School of Energy and Environment | Total of 8 program offered Associate Degree- Curriculum Bachelor's Degree2 Curriculum Master's Degree3 Curriculum Doctoral Degree3 Curriculum |
| 8 | School of Medicine | Total of 2 program offered Associate Degree- Curriculum Bachelor's Degree2 Curriculum Master's Degree- Curriculum Doctoral Degree- Curriculum |
| 9 | School of Pharmaceutical Sciences | Total of 3 program offered Associate Degree- Curriculum Bachelor's Degree1 Curriculum Master's Degree1 Curriculum Doctoral Degree1 Curriculum |
| 10 | School of Political and Social Science | Total of 4 program offered Associate Degree- Curriculum Bachelor's Degree3 Curriculum Master's Degree1 Curriculum Doctoral Degree- Curriculum |
| 11 | School of Science | Total of 14 program offered Associate Degree- Curriculum Bachelor's Degree6 Curriculum Master's Degree4 Curriculum Doctoral Degree4 Curriculum |
| 12 | School of Medical Sciences | Total of 3 program offered Associate Degree- Curriculum Bachelor's Degree3 Curriculum Master's Degree- Curriculum Doctoral Degree- Curriculum |
| 13 | School of Engineering | Total of 11 program offered Associate Degree- Curriculum Bachelor's Degree4 Curriculum Master's Degree4 Curriculum Doctoral Degree3 Curriculum |
| 14 | School of Architecture and Fine Arts | Total of 5 program offered Associate Degree- Curriculum Bachelor's Degree4 Curriculum Master's Degree1 Curriculum Doctoral Degree- Curriculum |
| 15 | School of Allied Health Sciences | Total of 2 program offered Associate Degree- Curriculum Bachelor's Degree2 Curriculum Master's Degree- Curriculum Doctoral Degree- Curriculum |
| 16 | School of Public Health | Total of 8 program offered Associate Degree- Curriculum Bachelor's Degree6 Curriculum Master's Degree1 Curriculum Doctoral Degree1 Curriculum |
| 17 | School of Liberal Arts | Total of 11 program offered Associate Degree- Curriculum Bachelor's Degree5 Curriculum Master's Degree3 Curriculum Doctoral Degree3 Curriculum |
| 18 | School of Education | Total of 7 program offered Associate Degree- Curriculum Bachelor's Degree1 Curriculum Master's Degree4 Curriculum Doctoral Degree2 Curriculum |
Current Status: In 2026, 37.19% of study program in University of Phayao are related to sustainability concepts.
Example of Study Program Related to Sustainability Offered